Nikkó

Top Players
shoemaker2
DewbyDew
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
shoemaker2 | +5.67 | +5.43 | 1.22 | 1.21 | 83 | 79 | 60 |
DewbyDew | +2.41 | -1.12 | 1.11 | 1.38 | 80 | 75 | 55 |
GaNo | -0.15 | -1.33 | 1.01 | 0.95 | 81 | 63 | 74 |
xymzi | -0.79 | -0.30 | 1.00 | 1.00 | 90 | 60 | 26 |
Tabitha Tight Box | -1.13 | -1.85 | 0.94 | 0.91 | 73 | 63 | 21 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Nikkó | +7.56 | +4.66 | 1.22 | 1.25 | 109 | 75 | 81 |
Quantrulious | -1.32 | -1.56 | 0.92 | 0.90 | 74 | 56 | 43 |
天空 | -2.91 | -2.38 | 1.27 | 1.14 | 82 | 55 | 29 |
ap | -2.92 | -2.80 | 0.97 | 0.95 | 69 | 67 | 65 |
Rhinoooooooooooooooooooooooooo:> | -6.42 | -4.24 | 0.40 | 0.29 | 42 | 19 | 58 |
