pulsesolar

Top Players
AlohaPewPew=]
v11
Team A Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
AlohaPewPew=] | +3.15 | -1.58 | 1.52 | 2.00 | 99 | 79 | 87 |
v11 | +2.61 | +2.91 | 1.00 | 0.96 | 78 | 46 | 40 |
godverdomme | +1.16 | -0.13 | 1.18 | 1.24 | 87 | 41 | 75 |
Linc | -2.82 | -3.07 | 0.80 | 0.86 | 82 | 52 | 50 |
S T U P I T << | -5.89 | -6.02 | 0.62 | 0.54 | 48 | 49 | 73 |
Team B Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
pulsesolar | +8.70 | +4.71 | 1.17 | 1.29 | 94 | 54 | 72 |
βͺ DΠ΅SanT π₯β β
| +2.14 | +2.66 | 1.15 | 1.18 | 89 | 57 | 93 |
ErraBerra | +0.48 | -2.11 | 0.98 | 1.00 | 81 | 64 | 31 |
π‘-π-π-π‘ | -4.66 | -5.14 | 0.65 | 0.58 | 58 | 54 | 38 |
Moili | -4.86 | -3.46 | 0.73 | 0.68 | 63 | 44 | 51 |