Noamix

Top Players
dyzie
Breg
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Noamix | +7.44 | +7.93 | 1.85 | 2.63 | 97 | 60 | 70 |
dyzie | +6.50 | +4.34 | 1.27 | 1.33 | 102 | 67 | 40 |
Breg | +2.81 | +3.69 | 1.14 | 1.44 | 77 | 55 | 73 |
GoDi | +2.06 | +2.13 | 1.27 | 1.31 | 107 | 35 | 69 |
Tudo Que Você Podia Ser | -3.97 | -2.47 | 0.89 | 1.00 | 45 | 75 | 8 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Ho Lee Fug | +2.78 | +2.45 | 0.90 | 0.86 | 57 | 64 | 48 |
la kum shaolina | +0.10 | +1.36 | 0.95 | 0.94 | 100 | 62 | 50 |
кабаняшка | -4.16 | -3.58 | 0.62 | 0.60 | 61 | 55 | 89 |
![]() vobals | -6.36 | -6.78 | 0.73 | 0.56 | 64 | 58 | 40 |
𝓡-𝓘-𝓧-𝓞-𝓢 | -7.19 | -7.79 | 0.37 | 0.33 | 46 | 68 | 49 |
