β
"'||> π±πππππ <||'" β

Top Players
Boris Dickson
BruferN
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Fara | -2.24 | -2.43 | 0.80 | 0.80 | 60 | 58 | 29 |
Flexer | -2.69 | -5.78 | 0.90 | 1.00 | 49 | 79 | 70 |
Lazar | -4.59 | -3.90 | 0.52 | 0.40 | 35 | 41 | 50 |
zoiT | -5.20 | -5.26 | 0.93 | 1.25 | 61 | 39 | 30 |
Shane | -5.63 | -4.91 | 0.52 | 0.40 | 35 | 29 | 6 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
β
"'||> π±πππππ <||'" β
| +15.83 | +11.29 | 1.64 | 2.67 | 72 | 59 | 61 |
Boris Dickson | +6.06 | +6.58 | 1.25 | 1.67 | 46 | 45 | 51 |
D. Afonso Henriques | 1.02 | 1.00 | 92 | 87 | 0 | ||
BruferN | -1.03 | -4.29 | 0.52 | 0.50 | 77 | 64 | 74 |
Γ dRogΓdo | -1.76 | +0.12 | 1.22 | 1.20 | 80 | 67 | 17 |