Mr Gino

Top Players
β Sno0wi β
π‘πΎπ½πΌπΎ
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Mr Gino | +8.33 | +4.91 | 1.46 | 1.43 | 111 | 63 | 23 |
β Sno0wi β | +5.48 | +5.70 | 1.32 | 1.29 | 75 | 32 | 68 |
crunchie | +0.44 | +0.33 | 0.95 | 0.87 | 78 | 59 | 16 |
βπ
Όπ
½πβ | -1.54 | -0.90 | 1.15 | 1.14 | 78 | 36 | 56 |
bββbs | -2.12 | -0.26 | 1.17 | 1.31 | 90 | 37 | 77 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
π‘πΎπ½πΌπΎ | +2.24 | +3.89 | 1.27 | 1.00 | 106 | 12 | 41 |
lessmora | -1.20 | +1.89 | 1.13 | 1.07 | 75 | 34 | 32 |
Kohaes | -2.61 | -2.67 | 0.80 | 0.65 | 79 | 41 | 24 |
Β‘C!ap | -3.01 | -3.69 | 0.78 | 0.73 | 47 | 21 | 63 |
κ°ν
| -6.01 | -6.74 | 0.71 | 0.72 | 78 | 74 | 21 |