MixedbyDTL

Top Players
glabe64
Rashee Rice
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
MixedbyDTL | +4.66 | +2.84 | 1.44 | 1.48 | 119 | 84 | 57 |
glabe64 | +3.95 | +1.61 | 1.13 | 1.19 | 73 | 87 | 59 |
LuKi | +1.73 | -2.19 | 1.18 | 1.30 | 87 | 81 | 47 |
Dreams | -3.78 | -0.66 | 0.72 | 0.73 | 72 | 46 | 53 |
Afromurikan | -4.66 | -2.90 | 0.69 | 0.63 | 57 | 53 | 83 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Rashee Rice | +3.31 | +2.54 | 1.10 | 1.22 | 75 | 56 | 60 |
π’πΈπΎπ΅ | +1.61 | -1.45 | 1.16 | 1.14 | 91 | 73 | 3 |
β
-$ππ°zZ βͺ | +0.11 | -1.76 | 1.16 | 1.15 | 75 | 59 | 35 |
Atake | -0.89 | -1.23 | 0.86 | 0.73 | 67 | 79 | 11 |
avid | -6.04 | -2.71 | 0.60 | 0.59 | 66 | 76 | 49 |