GUY

Top Players
yllis
Subba
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
GUY | +5.24 | +3.41 | 1.57 | 1.67 | 97 | 86 | 19 |
Subba | +4.66 | +2.32 | 1.36 | 1.45 | 82 | 46 | 75 |
Tooru Oikawa | +3.12 | +2.14 | 1.40 | 1.43 | 114 | 66 | 58 |
Kamikazi | -1.34 | -2.14 | 0.87 | 0.91 | 58 | 21 | 86 |
Brainwasher | -3.16 | -2.58 | 0.74 | 0.64 | 55 | 53 | 7 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
yllis | +5.23 | +6.68 | 1.12 | 1.13 | 105 | 88 | 80 |
iba chotko | -2.15 | -3.02 | 0.98 | 1.00 | 77 | 72 | 37 |
$t. m4G'09 | -3.14 | -2.64 | 0.68 | 0.67 | 56 | 49 | 81 |
Hemmo | -3.24 | -4.26 | 0.88 | 0.93 | 66 | 47 | 69 |
Hirvikuono | -5.20 | -5.21 | 0.48 | 0.44 | 62 | 55 | 82 |
