epr

Top Players
AsSoAsPo
คุณคือใคร แต่ผมคุนญ่า
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
epr | +14.62 | +12.09 | 1.55 | 1.77 | 98 | 74 | 63 |
คุณคือใคร แต่ผมคุนญ่า | +1.50 | -0.79 | 1.16 | 1.17 | 99 | 57 | 60 |
Rektz | -0.02 | +0.34 | 1.13 | 1.19 | 89 | 50 | 60 |
doszera | -5.70 | -5.35 | 0.73 | 0.76 | 75 | 27 | 70 |
DNcy | -8.14 | -6.21 | 0.45 | 0.33 | 50 | 39 | 54 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
AsSoAsPo | +8.21 | +7.85 | 1.58 | 1.50 | 120 | 43 | 51 |
SX | -0.19 | -1.08 | 1.07 | 1.00 | 67 | 69 | 35 |
Negat1ve | -2.20 | -1.23 | 0.76 | 0.76 | 61 | 54 | 14 |
QuinnS | -3.28 | -3.80 | 0.89 | 0.76 | 76 | 53 | 55 |
BLACK JATUKHAM | -4.80 | -1.89 | 0.61 | 0.60 | 52 | 29 | 22 |
