shlatt

Top Players
600
Jimmy Donees
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
shlatt | +6.02 | +0.57 | 1.64 | 4.67 | 99 | 100 | 39 |
600 | +4.16 | -4.99 | 2.05 | 5.33 | 112 | 100 | 4 |
![]() Codszera | +0.09 | -2.05 | 0.94 | 2.00 | 38 | 38 | 58 |
![]() Anemone | -0.08 | -4.43 | 0.88 | 1.25 | 36 | 55 | 32 |
![]() Abraham Lincoln | -1.69 | -4.06 | 0.89 | 0.83 | 32 | 37 | 1 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Jimmy Donees | +3.07 | +1.63 | 0.99 | 0.77 | 73 | 99 | 37 |
![]() Murphy Michaels | -1.81 | -8.25 | 0.24 | 0.23 | 35 | 77 | 0 |
Finan | 0.24 | 0.29 | 30 | 58 | 0 | ||
Misha | 0.00 | 0.00 | 5 | 8 | 0 | ||
swerv | 0.14 | 0.17 | 43 | 54 | 0 |
