Nut.Sac

Top Players
cheese platter
Flummox
Team A Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
cheese platter | +3.31 | -2.02 | 0.91 | 0.90 | 83 | 83 | 28 |
Matt0x | +1.40 | +1.94 | 1.05 | 1.23 | 75 | 59 | 59 |
Gilbert :3 | +0.96 | +2.20 | 1.03 | 1.06 | 79 | 34 | 59 |
waf | +0.89 | -3.34 | 1.22 | 1.33 | 89 | 86 | 53 |
Chair | -2.55 | -2.59 | 0.67 | 0.58 | 59 | 22 | 45 |
Team B Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Nut.Sac | +4.73 | +4.46 | 1.30 | 1.43 | 90 | 29 | 70 |
Flummox | +3.05 | -0.21 | 1.29 | 1.47 | 95 | 77 | 51 |
General Choy | -0.89 | +0.09 | 0.96 | 0.94 | 59 | 25 | 68 |
TaraDickle | -1.82 | -0.39 | 0.80 | 0.85 | 82 | 50 | 52 |
RusBungus | -9.07 | -5.62 | 0.66 | 0.50 | 48 | 24 | 12 |
