Certified Bag Seller 3X

Top Players
"is that your crosshair?"^^
aTx_^
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Certified Bag Seller 3X | +14.86 | +10.59 | 1.65 | 2.20 | 106 | 75 | 64 |
"is that your crosshair?"^^ | +4.56 | +3.24 | 1.12 | 1.14 | 91 | 86 | 30 |
aTx_^ | +2.09 | +2.09 | 1.12 | 1.00 | 71 | 44 | 28 |
Jnx | -0.50 | -1.13 | 0.71 | 0.64 | 48 | 26 | 34 |
pr0t0type | -1.57 | -0.43 | 0.98 | 0.88 | 74 | 51 | 21 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Vale | +2.02 | -0.16 | 1.63 | 1.57 | 109 | 67 | 59 |
i miss vine | -1.74 | -6.88 | 1.03 | 1.14 | 82 | 61 | 1 |
LonePixl | -4.43 | -4.17 | 0.77 | 0.83 | 81 | 70 | 15 |
Snoop Dogg | -7.25 | -5.92 | 0.53 | 0.50 | 55 | 73 | 63 |
K3Y | -8.04 | -3.55 | 0.55 | 0.47 | 59 | 43 | 47 |
