[KZ]βοΈTIGRβ οΈβ

Top Players
π½πππͺππβ’ MDMA
Pardus
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
[KZ]βοΈTIGRβ οΈβ | +10.58 | +7.55 | 2.25 | 2.13 | 143 | 84 | 77 |
Pardus | +1.67 | +2.15 | 1.11 | 1.27 | 76 | 54 | 46 |
[KZ]pAuK | +0.40 | -2.75 | 1.48 | 1.38 | 127 | 61 | 54 |
[KZ] PANDA | -2.01 | -1.50 | 1.02 | 1.20 | 51 | 63 | 76 |
Asekeeee | -6.80 | -5.37 | 0.51 | 0.38 | 26 | 26 | 41 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
π½πππͺππβ’ MDMA | +3.33 | +1.44 | 0.98 | 0.93 | 57 | 45 | 42 |
ε©ηΆ | +1.15 | +0.02 | 1.05 | 0.84 | 94 | 50 | 69 |
hous3 | -0.90 | -0.98 | 0.81 | 0.75 | 70 | 90 | 69 |
Klife | -1.68 | -0.89 | 0.73 | 0.68 | 72 | 44 | 43 |
Ρ
ΡΠΉΡΠΎΡΠ½Ρ | -6.04 | -5.80 | 0.50 | 0.56 | 44 | 51 | 4 |