Жан-Клод ВакБан

Top Players
Molnija
Pandaman
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Pandaman | +5.25 | +4.78 | 1.43 | 1.75 | 70 | 50 | 52 |
† J.B.K † | +2.07 | +3.28 | 1.08 | 1.33 | 109 | 43 | 28 |
fadingaway | -2.31 | -3.78 | 1.21 | 1.33 | 101 | 78 | 60 |
mtx | -2.35 | -4.22 | 0.55 | 0.50 | 16 | 51 | 40 |
high | -7.63 | -7.06 | 0.46 | 0.43 | 47 | 50 | 62 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Жан-Клод ВакБан | +11.27 | +9.52 | 1.21 | 1.33 | 91 | 84 | 24 |
Molnija | +7.46 | +6.36 | 1.65 | 1.57 | 101 | 92 | 35 |
FaRGeN | +0.35 | -0.15 | 1.12 | 1.00 | 62 | 85 | 43 |
Ami Kawashima | -6.73 | -6.66 | 0.37 | 0.29 | 58 | 34 | 0 |
str | -7.26 | -9.29 | 0.37 | 0.38 | 50 | 76 | 12 |
