LDT

Top Players
учусь играть
vaasmonte
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
учусь играть | +6.92 | +3.63 | 1.55 | 1.82 | 97 | 81 | 18 |
vaasmonte | +4.67 | +5.66 | 1.40 | 1.50 | 94 | 86 | 64 |
Anthony | +1.46 | -1.38 | 1.56 | 1.47 | 92 | 58 | 40 |
ГОЛОВА | -2.62 | -7.42 | 0.77 | 0.85 | 58 | 47 | 17 |
Son Goku | -8.11 | -8.59 | 0.80 | 0.82 | 43 | 80 | 78 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
LDT | +8.28 | +7.45 | 1.58 | 1.35 | 106 | 72 | 63 |
brat. | +3.49 | +1.02 | 0.83 | 0.71 | 83 | 65 | 53 |
клиторофоб | -1.38 | -1.93 | 0.98 | 0.81 | 65 | 95 | 0 |
ghoul form | -6.22 | -8.51 | 0.51 | 0.47 | 46 | 64 | 7 |
AURA | -6.57 | -4.78 | 0.39 | 0.33 | 28 | 29 | 13 |
