Dinkleberg

Top Players
TouKyIWNL-
Breadgobrrrr
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Dinkleberg | +8.81 | +5.70 | 1.69 | 2.86 | 102 | 81 | 82 |
TouKyIWNL- | +6.27 | +4.31 | 1.37 | 1.50 | 134 | 54 | 86 |
Breadgobrrrr | +2.57 | +1.35 | 1.23 | 1.75 | 75 | 32 | 86 |
OL1 | -3.03 | -4.17 | 0.80 | 0.82 | 54 | 49 | 79 |
Pure | -4.66 | -4.36 | 0.99 | 1.00 | 78 | 46 | 76 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Aoda | +0.77 | -0.06 | 0.79 | 0.80 | 76 | 59 | 67 |
โ
ba4bossa | +0.35 | -0.37 | 0.60 | 0.64 | 55 | 77 | 75 |
P3ace | -1.64 | -3.75 | 0.62 | 0.60 | 57 | 57 | 58 |
๐T0n3dR0n1N | -3.79 | -3.73 | 0.70 | 0.69 | 65 | 52 | 57 |
เน | -5.66 | -7.85 | 0.84 | 0.71 | 71 | 66 | 60 |