Дилан

Top Players
NS l BEDA
BiG DiCK NiGGA
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
NS l BEDA | +5.43 | +3.55 | 1.51 | 1.67 | 113 | 71 | 42 |
BiG DiCK NiGGA | +4.37 | +4.77 | 1.02 | 1.08 | 74 | 73 | 75 |
doona | +4.31 | +3.74 | 1.47 | 1.54 | 108 | 85 | 15 |
ORiGiNAL | -1.14 | -0.51 | 1.10 | 1.08 | 80 | 71 | 87 |
shmell | -3.34 | -1.73 | 0.90 | 0.92 | 56 | 44 | 60 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Дилан | +8.16 | +5.69 | 1.45 | 1.21 | 98 | 61 | 58 |
Andrey Grandfeeld | +0.97 | -0.21 | 1.29 | 1.29 | 87 | 91 | 61 |
NANI | -3.98 | -3.66 | 0.50 | 0.53 | 53 | 77 | 36 |
martini | -4.48 | -2.50 | 0.81 | 0.76 | 80 | 32 | 61 |
Mr Lahey | -10.30 | -10.57 | 0.36 | 0.29 | 25 | 75 | 25 |
