κ§ΰΌΊKrossΰΌ»κ§

Top Players
ΠΠ΄ΡΠΊ
ππΈβπππ`ζ»
Team A Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
κ§ΰΌΊKrossΰΌ»κ§ | +9.61 | +7.00 | 1.81 | 1.60 | 133 | 59 | 78 |
ΠΠ΄ΡΠΊ | +5.45 | -2.75 | 1.94 | 2.07 | 124 | 73 | 58 |
Π Π°ΡΠ°ΡΠ»Ρ | -1.54 | -2.19 | 0.89 | 0.94 | 77 | 63 | 52 |
Π°ΡΠ±ΡΠ· | -4.36 | -0.23 | 0.52 | 0.47 | 44 | 50 | 22 |
GrEEn:) | -8.44 | -6.84 | 0.28 | 0.27 | 35 | 51 | 33 |
Team B Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
ππΈβπππ`ζ» | +4.07 | +3.81 | 1.22 | 1.33 | 78 | 34 | 51 |
aimer | +1.71 | +1.32 | 1.08 | 1.05 | 94 | 67 | 46 |
Ρ
0 | +0.53 | +0.06 | 1.22 | 1.19 | 87 | 77 | 49 |
emancipation | +0.34 | +0.01 | 0.98 | 0.90 | 86 | 69 | 9 |
bernie | -7.37 | -5.79 | 0.64 | 0.59 | 68 | 36 | 33 |