pΓ₯lsson

Top Players
minazuki
γ―γγ
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
pΓ₯lsson | +17.38 | +10.74 | 2.96 | 4.00 | 157 | 48 | 49 |
γ―γγ | +8.31 | +5.42 | 1.42 | 1.63 | 93 | 85 | 61 |
![]() ChangMammaKnullare | +2.13 | +0.51 | 1.01 | 1.29 | 86 | 63 | 50 |
JKγ | -2.69 | -2.16 | 1.02 | 1.25 | 94 | 27 | 62 |
DriPebbotz1 | -3.14 | +2.78 | 0.77 | 0.89 | 40 | 85 | 0 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
minazuki | +8.60 | +2.07 | 1.69 | 1.38 | 115 | 81 | 4 |
π»π΄π²π
πΈπΊ | +4.07 | +6.34 | 1.12 | 1.08 | 120 | 72 | 61 |
verbal-abuser | -10.88 | -10.04 | 0.22 | 0.27 | 29 | 25 | 0 |
Tovnak | -11.39 | -6.29 | 0.17 | 0.20 | 34 | 30 | 26 |
flya | -12.37 | -7.94 | 0.00 | 0.00 | 7 | 32 | 0 |
