AOD

Top Players
CaptainCuba
dOodLEbOb
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
AOD | +12.43 | +8.32 | 1.67 | 1.87 | 101 | 89 | 35 |
CaptainCuba | +5.07 | +2.13 | 1.06 | 1.05 | 99 | 63 | 46 |
Sanity | -0.76 | -2.33 | 0.82 | 0.81 | 57 | 47 | 53 |
Salvail & Co | -3.65 | -2.45 | 0.69 | 0.67 | 75 | 68 | 79 |
AfricanCrook | -5.04 | -3.70 | 0.64 | 0.53 | 38 | 83 | 44 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
dOodLEbOb | +1.93 | -0.25 | 1.73 | 1.75 | 117 | 68 | 67 |
dragonize | +0.59 | -2.25 | 1.28 | 1.06 | 90 | 79 | 64 |
zavin | -1.73 | -2.45 | 0.76 | 0.78 | 67 | 62 | 69 |
2MG | -3.61 | -6.26 | 0.92 | 0.94 | 67 | 54 | 43 |
sKlat | -5.38 | -4.74 | 0.76 | 0.76 | 51 | 81 | 21 |
