Ding Dong

Top Players
oopz
Parks
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
oopz | +3.93 | +5.64 | 0.98 | 1.00 | 91 | 69 | 10 |
Parks | +3.65 | +3.90 | 1.26 | 1.47 | 93 | 75 | 62 |
Max | +0.55 | +0.29 | 1.04 | 1.06 | 83 | 71 | 27 |
Gibby | -0.16 | -0.70 | 1.14 | 1.38 | 66 | 33 | 76 |
Isaiah D. Enward | -2.51 | -2.82 | 0.76 | 0.79 | 83 | 49 | 24 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Ding Dong | +5.61 | +3.83 | 1.22 | 1.40 | 86 | 77 | 57 |
Ranch | -0.54 | -1.32 | 1.09 | 1.06 | 84 | 37 | 27 |
Wayne Rooney | -2.18 | -4.85 | 1.01 | 1.00 | 83 | 84 | 59 |
Vital | -2.37 | -1.36 | 0.63 | 0.61 | 62 | 46 | 53 |
Bobby™ | -5.98 | -3.96 | 0.61 | 0.55 | 57 | 32 | 45 |
