alabama

Top Players
β π
’π
π
π
π
£π
π
‘
TΓJΓ
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
alabama | +14.45 | +10.61 | 2.20 | 2.82 | 135 | 75 | 49 |
-KA- | +0.40 | +0.33 | 1.08 | 1.11 | 82 | 34 | 66 |
Verde | -1.31 | -0.64 | 0.81 | 0.73 | 69 | 23 | 55 |
Beton | -3.41 | -2.24 | 0.81 | 0.76 | 87 | 29 | 79 |
thomaslang1213 | -6.04 | -1.09 | 0.58 | 0.59 | 51 | 13 | 65 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
β π
’π
π
π
π
£π
π
‘ | +3.99 | +5.09 | 1.35 | 1.24 | 79 | 29 | 66 |
TΓJΓ | +0.62 | +0.07 | 0.82 | 0.81 | 82 | 27 | 62 |
speedy | -1.54 | -0.39 | 0.97 | 0.88 | 83 | 9 | 83 |
Tofic | -2.82 | -0.86 | 0.93 | 0.83 | 89 | 30 | 68 |
Γlafur Ragnar Thcsson | -4.33 | -4.15 | 0.83 | 0.74 | 71 | 39 | 45 |