ЦИФРОВОЙ РУБЛЬ (ОТЕЧЕСТВЕННЫЙ)

Top Players
Prapor
}[23]{
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
ЦИФРОВОЙ РУБЛЬ (ОТЕЧЕСТВЕННЫЙ) | +7.22 | +5.07 | 1.54 | 1.88 | 102 | 66 | 40 |
Prapor | +2.99 | +1.73 | 1.28 | 1.42 | 109 | 68 | 72 |
}[23]{ | +1.24 | +0.23 | 1.06 | 1.00 | 85 | 43 | 81 |
panniqi | +0.40 | -1.30 | 0.86 | 0.73 | 70 | 52 | 74 |
𝓷𝓸𝓲𝓼𝔂 | -2.77 | -2.42 | 0.82 | 0.84 | 64 | 54 | 82 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
MORRA | +0.86 | -0.14 | 1.15 | 1.14 | 78 | 52 | 57 |
Laurențiu | -0.06 | -0.05 | 0.91 | 0.86 | 79 | 56 | 47 |
Enemy Orange | -1.85 | -2.22 | 0.78 | 0.73 | 69 | 22 | 57 |
ChUbbY | -3.87 | -0.84 | 0.78 | 0.65 | 74 | 13 | 72 |
LOL | -4.15 | -4.46 | 1.01 | 0.96 | 95 | 71 | 84 |
