mO_ule

Top Players
Táky Gyula
l>ap1to
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
mO_ule | +14.61 | +13.35 | 1.67 | 1.77 | 126 | 75 | 61 |
u-K | +0.96 | -0.67 | 1.17 | 1.42 | 85 | 80 | 52 |
Lazy_Bastard | +0.57 | +0.24 | 1.08 | 1.27 | 71 | 67 | 67 |
Sephiroth | +0.06 | -0.63 | 1.03 | 1.08 | 83 | 60 | 83 |
RTk | -5.26 | -4.95 | 0.48 | 0.47 | 46 | 29 | 64 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Táky Gyula | +6.92 | +5.21 | 1.58 | 1.43 | 131 | 82 | 56 |
l>ap1to | +1.41 | +0.90 | 0.82 | 0.77 | 41 | 60 | 49 |
ПЕТЯ КАЗИНО | -5.90 | -7.03 | 0.66 | 0.67 | 71 | 82 | 4 |
ZTW | -5.92 | -6.66 | 0.67 | 0.67 | 58 | 68 | 15 |
Русский колдун | -7.45 | -10.09 | 0.75 | 0.73 | 65 | 71 | 14 |
