Leem

Top Players
Retry
Hingle McCringleberry
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Hingle McCringleberry | +1.56 | +1.92 | 1.18 | 1.19 | 95 | 70 | 88 |
THE DENVER NUGGETS | +0.67 | +0.04 | 1.61 | 1.67 | 96 | 82 | 55 |
Trump's Secret Service | -0.54 | -1.32 | 1.30 | 1.40 | 91 | 59 | 79 |
ⓀⓉⓉ | -1.81 | -1.03 | 0.90 | 1.00 | 57 | 76 | 61 |
ICE | -2.25 | -2.00 | 0.95 | 0.89 | 74 | 46 | 62 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Leem | +9.72 | +5.98 | 1.48 | 1.60 | 84 | 76 | 64 |
Retry | +2.58 | +1.69 | 1.19 | 1.11 | 96 | 85 | 53 |
TheSponge | -1.81 | +1.96 | 0.78 | 0.74 | 59 | 42 | 25 |
Marlexa | -3.33 | +0.45 | 0.45 | 0.45 | 48 | 51 | 67 |
Chocolate the bear | -4.79 | -5.79 | 0.42 | 0.43 | 53 | 45 | 39 |
