Be a risk

Top Players
SSshiroe
(β Ν‘ Μ―Κ )οΈ»γ δΈ
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Be a risk | +4.21 | +5.38 | 1.17 | 1.32 | 101 | 42 | 69 |
Gugor | -0.56 | -3.38 | 1.23 | 1.38 | 76 | 46 | 21 |
Butt-Head | -1.35 | +0.46 | 0.89 | 0.84 | 74 | 6 | 41 |
ShoX | -1.69 | -1.46 | 1.20 | 1.54 | 74 | 58 | 50 |
Fussel Lutscher | -3.33 | -1.94 | 0.74 | 0.79 | 44 | 54 | 25 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
βπ
πππππβ | 1.04 | 1.11 | 76 | 24 | 46 | ||
SSshiroe | +3.15 | +4.01 | 1.31 | 1.24 | 90 | 47 | 36 |
(β Ν‘ Μ―Κ )οΈ»γ δΈ | +1.59 | -0.96 | 1.24 | 1.19 | 80 | 69 | 64 |
Fonkbonkdonk | -0.50 | +0.02 | 0.49 | 0.41 | 48 | 29 | 33 |
AbbeDade | -4.22 | -0.89 | 0.52 | 0.50 | 59 | 28 | 42 |