konex

Top Players
xie11
β
"'||> π±πππππ <||'" β
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
konex | +9.64 | +6.21 | 1.85 | 1.91 | 107 | 73 | 59 |
huddack | +0.95 | +1.83 | 1.21 | 1.31 | 114 | 33 | 14 |
Sammy | -2.07 | -1.82 | 0.84 | 0.93 | 76 | 54 | 76 |
Lasquik Yamal | -2.66 | +1.16 | 0.69 | 0.71 | 55 | 49 | 24 |
nigermbape | -5.66 | -7.18 | 0.74 | 0.80 | 58 | 53 | 43 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
xie11 | +7.28 | +5.52 | 1.12 | 1.13 | 86 | 56 | 21 |
β
"'||> π±πππππ <||'" β
| +3.64 | -0.66 | 1.17 | 1.24 | 103 | 70 | 55 |
Boris Dickson | -0.43 | 0.00 | 0.95 | 0.82 | 63 | 61 | 40 |
D. Afonso Henriques | -4.42 | -1.08 | 0.25 | 0.24 | 41 | 32 | 27 |
Γ dRogΓdo | -4.96 | -2.90 | 0.88 | 0.72 | 72 | 63 | 40 |