A-T

Top Players
daytona
KoTi01
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
A-T | +10.40 | +6.80 | 1.91 | 2.17 | 118 | 74 | 74 |
trey west | +2.06 | +0.96 | 1.00 | 1.13 | 92 | 50 | 21 |
xahen | +1.99 | -3.44 | 1.20 | 1.31 | 88 | 75 | 53 |
Mayuri san | -0.96 | -1.51 | 0.79 | 0.75 | 43 | 80 | 65 |
største heromkring | -3.11 | -4.56 | 0.85 | 0.93 | 100 | 75 | 6 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
daytona | +4.59 | +0.34 | 1.18 | 1.12 | 87 | 68 | 65 |
KoTi01 | +4.53 | +1.94 | 1.19 | 1.21 | 92 | 44 | 64 |
rainlow | -4.83 | -6.19 | 0.66 | 0.61 | 63 | 66 | 18 |
RobertDDL | -6.92 | -5.55 | 0.52 | 0.50 | 67 | 18 | 60 |
dj niggy | -7.74 | -6.80 | 0.71 | 0.71 | 71 | 26 | 45 |
