stan lo0nA

Top Players
2012 TOYOTA AQUA 1.5L (orange)
KID
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
stan lo0nA | +7.88 | +6.66 | 1.19 | 1.27 | 97 | 68 | 41 |
2012 TOYOTA AQUA 1.5L (orange) | +6.63 | +6.76 | 1.35 | 1.33 | 90 | 54 | 66 |
Mxnstr ☭ | +3.33 | +2.72 | 1.20 | 1.15 | 97 | 48 | 88 |
suikakure | -5.71 | -5.70 | 0.53 | 0.50 | 53 | 36 | 51 |
the fr34k | -6.40 | -4.99 | 0.50 | 0.50 | 55 | 41 | 20 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
KID | +3.64 | +2.96 | 1.62 | 1.81 | 126 | 45 | 29 |
ItzSALMEN | +3.50 | +4.67 | 1.60 | 1.56 | 104 | 63 | 34 |
Kell¡FM | -1.00 | -0.72 | 0.89 | 0.78 | 69 | 47 | 46 |
Ramit Inmah Ashol | -2.21 | -2.46 | 0.98 | 1.19 | 89 | 58 | 60 |
Thunda from Down Unda | -9.65 | -6.11 | 0.24 | 0.23 | 25 | 33 | 10 |
