βͺ phresh

Top Players
LMC
Zaakaa
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
βͺ phresh | +19.86 | +10.57 | 2.34 | 4.00 | 150 | 95 | 46 |
LMC | +14.13 | +9.71 | 2.10 | 3.00 | 100 | 99 | 10 |
surprisedpew | -1.87 | -2.74 | 0.62 | 0.50 | 35 | 83 | 23 |
βMeowβ | 0.00 | 0.00 | 17 | 100 | 0 | ||
σ ³β§β§ Code | -6.13 | -5.09 | 0.31 | 0.29 | 45 | 75 | 72 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Zaakaa | +0.22 | -2.94 | 1.75 | 2.00 | 117 | 89 | 63 |
MuBaGanG | -0.71 | -2.68 | 1.12 | 1.00 | 55 | 76 | 30 |
QUESAKILLA | -3.25 | -6.45 | 1.20 | 1.25 | 76 | 70 | 37 |
π
±π
°π
Ίπ
Έ | -8.42 | -8.84 | 0.41 | 0.20 | 32 | 24 | 39 |
prima donna | -12.82 | -12.86 | 0.21 | 0.14 | 7 | 2 | 57 |