Grandpa no scope

Top Players
Ali - Bin Selamet Jalan
π²πΌππππα΅β±½
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Grandpa no scope | +6.43 | +3.21 | 1.37 | 2.80 | 65 | 68 | 65 |
Ali - Bin Selamet Jalan | +4.32 | +2.00 | 1.72 | 2.30 | 146 | 73 | 60 |
gob | +1.22 | -0.38 | 1.08 | 1.22 | 50 | 36 | 66 |
mtorq | +0.19 | +1.22 | 1.14 | 1.36 | 79 | 37 | 56 |
im 15 | -0.42 | -0.48 | 0.83 | 0.85 | 78 | 33 | 51 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
π²πΌππππα΅β±½ | +3.19 | +2.13 | 1.15 | 1.00 | 86 | 75 | 16 |
β₯ΡΟ
ΡΡβΡ | +3.09 | +2.99 | 1.15 | 1.00 | 95 | 59 | 38 |
Aztec | -3.72 | -5.08 | 0.76 | 0.69 | 70 | 62 | 27 |
Night Fox | -5.64 | -4.84 | 0.41 | 0.40 | 53 | 79 | 24 |
h0Gan64 | -8.67 | -6.56 | 0.23 | 0.13 | 29 | 56 | 13 |