Nadeshot (Moti M4 Paglu)

Top Players
ITs |Maddy| (Deag paglu)
Barney Badmos(AK Paglu)
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Nadeshot (Moti M4 Paglu) | +11.18 | +10.09 | 1.83 | 5.00 | 95 | 82 | 76 |
ITs |Maddy| (Deag paglu) | +9.75 | +7.95 | 1.79 | 5.00 | 99 | 64 | 62 |
Barney Badmos(AK Paglu) | +6.62 | +6.72 | 1.65 | 2.50 | 112 | 27 | 83 |
βͺ bLitZ βͺ | +2.29 | +1.27 | 1.23 | 1.50 | 96 | 59 | 10 |
BUDDY (AWP paglu) | +1.92 | -0.12 | 1.09 | 1.13 | 63 | 41 | 71 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
π¬ππ§π¬ππ’ | -2.49 | +0.23 | 0.58 | 0.62 | 73 | 55 | 0 |
{[(flashpOint)]} - DRaCula($@$) | -5.65 | -6.04 | 0.54 | 0.50 | 63 | 49 | 19 |
π
Ύππ
Άπ
°ππ
Ό | -7.24 | -6.88 | 0.18 | 0.15 | 59 | 51 | 65 |
SiJey | -7.71 | -5.68 | 0.36 | 0.38 | 56 | 68 | 34 |
-βπππ‘πΌπ£- | -8.67 | -9.39 | 0.34 | 0.31 | 31 | 47 | 12 |