-TokyO

Top Players
Motorgoat
Skitzo
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
-TokyO | +8.37 | +6.48 | 1.35 | 1.58 | 106 | 65 | 70 |
Motorgoat | +5.09 | +4.99 | 1.32 | 1.38 | 76 | 55 | 50 |
Skitzo | +4.66 | +4.01 | 1.31 | 1.33 | 94 | 80 | 66 |
North | -1.52 | -2.57 | 1.22 | 1.29 | 88 | 88 | 59 |
Kejehehe | -4.82 | -3.81 | 0.67 | 0.64 | 73 | 61 | 31 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Whyeld | +1.38 | +0.99 | 0.79 | 0.82 | 76 | 58 | 68 |
Godspeed | -1.13 | -0.64 | 1.18 | 1.06 | 107 | 64 | 38 |
KINGZEU3 | -2.14 | -2.38 | 0.72 | 0.63 | 65 | 61 | 45 |
Daughtersheep | -2.90 | -3.04 | 1.01 | 1.00 | 78 | 84 | 60 |
loenhard | -6.99 | -6.88 | 0.62 | 0.53 | 56 | 53 | 60 |

