G1

Top Players
SxB
xilocke
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
G1 | +10.00 | +7.96 | 1.63 | 2.00 | 91 | 56 | 84 |
SxB | +1.86 | +0.70 | 1.08 | 1.13 | 88 | 77 | 62 |
xilocke | +0.86 | -0.08 | 1.12 | 1.06 | 78 | 64 | 82 |
77 | -2.26 | -2.91 | 0.85 | 0.81 | 82 | 75 | 65 |
PartyPowder | -4.93 | -4.19 | 0.63 | 0.61 | 57 | 53 | 53 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
DOG | +0.83 | +2.00 | 1.19 | 1.19 | 76 | 52 | 83 |
Jimmy Changa [π‘π'π©π] | +0.35 | +0.82 | 0.91 | 0.88 | 78 | 51 | 63 |
Incognico | -0.38 | +0.59 | 1.16 | 1.11 | 84 | 48 | 47 |
β οΈοΈπ
Ήππ
Έπ
²π
΄β | -0.66 | +0.50 | 0.82 | 0.82 | 77 | 77 | 71 |
CamaroM8 | -5.68 | -6.94 | 0.50 | 0.47 | 66 | 58 | 87 |