Blast Hamcleaver

Top Players
WAIF
Certified Bag Seller 3X
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Blast Hamcleaver | +10.01 | +9.80 | 1.80 | 2.50 | 111 | 26 | 95 |
WAIF | +9.32 | +6.66 | 1.86 | 2.40 | 128 | 80 | 95 |
Certified Bag Seller 3X | +4.06 | +1.09 | 1.08 | 1.50 | 65 | 48 | 41 |
Aliya | -2.96 | -2.01 | 0.92 | 0.80 | 71 | 41 | 17 |
Balsagna Chin | -6.24 | -5.38 | 0.49 | 0.43 | 64 | 61 | 54 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Slossro | +1.67 | +1.82 | 1.35 | 1.38 | 91 | 69 | 66 |
PHAM | +0.09 | +1.36 | 0.81 | 0.73 | 80 | 75 | 21 |
``~ | -1.85 | -3.37 | 0.67 | 0.69 | 61 | 75 | 15 |
BroovyB | -6.75 | -5.63 | 0.51 | 0.56 | 67 | 44 | 44 |
THORN | -7.36 | -6.73 | 0.45 | 0.36 | 51 | 48 | 85 |
