MANGOOL

Top Players
José
Low Cortisol Peek
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
MANGOOL | +11.56 | +10.55 | 1.38 | 1.50 | 83 | 46 | 0 |
Low Cortisol Peek | +4.35 | +3.06 | 1.29 | 1.42 | 81 | 63 | 39 |
Reverse dark mango phycology | +4.02 | +3.55 | 1.65 | 1.64 | 115 | 61 | 29 |
ENG | Mr.Catman | +0.36 | +0.39 | 1.08 | 1.30 | 86 | 81 | 32 |
𝑀𝐚𝐢 蝙蝠 ♡ིྀ | -4.95 | -2.97 | 0.89 | 1.00 | 70 | 22 | 86 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
José | +5.21 | +2.47 | 1.21 | 1.21 | 112 | 51 | 62 |
ditchtrick | +0.39 | +3.57 | 1.26 | 1.13 | 78 | 29 | 5 |
Mr Plenty | -4.70 | -5.49 | 0.59 | 0.59 | 67 | 50 | 21 |
Dylan-crusher_03 | -6.28 | -3.90 | 0.56 | 0.59 | 56 | 58 | 57 |
SIRLiCaLoT | -9.96 | -4.54 | 0.26 | 0.24 | 26 | 5 | 51 |
