Woof

Top Players
THE ONE WHO KNOCKS
TheClassicWolf
Team A Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Woof | +4.45 | +2.01 | 1.26 | 1.37 | 79 | 31 | 56 |
TheClassicWolf | +1.84 | +1.95 | 0.87 | 0.90 | 72 | 54 | 79 |
CarryBoux | -2.35 | -3.68 | 1.16 | 1.15 | 85 | 48 | 67 |
COIN-FLIP | -2.85 | -0.82 | 0.82 | 0.84 | 60 | 61 | 54 |
ben | -3.20 | -1.76 | 0.75 | 0.77 | 68 | 47 | 44 |
Team B Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
THE ONE WHO KNOCKS | +2.83 | +2.16 | 1.34 | 1.30 | 80 | 68 | 78 |
pekY° | +1.53 | +1.13 | 0.93 | 0.91 | 79 | 42 | 42 |
X S 1 C H T | +1.34 | -1.22 | 1.32 | 1.32 | 87 | 62 | 74 |
F-G1 | +1.15 | +3.44 | 1.00 | 1.00 | 58 | 31 | 39 |
golodnyy | -4.75 | -2.21 | 0.52 | 0.48 | 53 | 25 | 55 |
