β π©πΈπ·

Top Players
celliN
guba
Team A Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
celliN | +7.80 | +6.50 | 1.50 | 1.73 | 98 | 71 | 55 |
guba | +2.26 | +4.53 | 1.07 | 1.00 | 96 | 78 | 51 |
DRE | +0.51 | +1.18 | 0.93 | 1.00 | 60 | 74 | 60 |
Kyus | -0.58 | -0.66 | 1.18 | 1.15 | 102 | 79 | 76 |
Keid | -4.84 | -2.49 | 0.61 | 0.61 | 66 | 62 | 64 |
Team B Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
β π©πΈπ· | +8.26 | +5.14 | 2.03 | 2.00 | 146 | 93 | 69 |
DeFoxX | +0.36 | -1.06 | 1.03 | 1.06 | 71 | 77 | 57 |
β
β
β
Aluβ
β
β
| -3.07 | -5.12 | 0.64 | 0.61 | 57 | 24 | 32 |
xinaaa | -4.85 | -3.69 | 0.62 | 0.53 | 38 | 64 | 67 |
Two | -6.00 | -5.01 | 0.46 | 0.37 | 41 | 29 | 73 |