ΠΠ°ΡΡΠΊ

Top Players
Lucifer
Rossi-
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
ΠΠ°ΡΡΠΊ | +12.84 | +11.89 | 1.87 | 3.00 | 85 | 81 | 75 |
Lucifer | +3.73 | +2.98 | 1.38 | 1.54 | 113 | 57 | 68 |
Rossi- | +0.22 | -0.65 | 0.89 | 1.00 | 69 | 66 | 57 |
sHAD0W | -1.52 | -0.65 | 0.99 | 0.87 | 71 | 45 | 58 |
P3ntagr4ma | -2.96 | -3.74 | 0.66 | 0.63 | 69 | 37 | 5 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
zoNxγ | -0.42 | +0.63 | 0.66 | 0.67 | 71 | 48 | 65 |
βneQxuβ | -1.55 | -2.75 | 0.96 | 0.88 | 83 | 64 | 77 |
Fiszu_ | -3.04 | -1.23 | 0.85 | 0.93 | 66 | 37 | 53 |
π
π
Έπ»π
΄π½π | -3.06 | -2.78 | 0.84 | 0.86 | 63 | 35 | 38 |
π
²ππ
΄π
Όππ
Έγ | -4.40 | -4.15 | 0.76 | 0.79 | 69 | 27 | 74 |