ant1soc1al

Top Players
Dandyak
Tomas Shelby
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
ant1soc1al | +14.28 | +11.03 | 1.79 | 3.17 | 128 | 82 | 83 |
Dandyak | +5.81 | +3.42 | 1.58 | 1.75 | 90 | 79 | 0 |
Tomas Shelby | +3.33 | +1.51 | 1.23 | 1.56 | 70 | 50 | 5 |
βΏ Slave | +0.08 | +1.47 | 1.01 | 1.00 | 85 | 64 | 36 |
32% | -0.87 | +2.68 | 1.25 | 1.08 | 84 | 24 | 56 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Habibis | +2.45 | +1.51 | 1.07 | 1.08 | 77 | 42 | 21 |
οΈ»γπ
ΌAπ
πOπ_69!δΈ | +0.50 | -1.25 | 0.86 | 0.77 | 86 | 41 | 77 |
Blytz | -3.70 | +0.73 | 0.59 | 0.63 | 80 | 28 | 79 |
xyiloremix | -6.51 | -5.38 | 0.65 | 0.67 | 57 | 27 | 17 |
PERMITTED | -15.35 | -12.55 | 0.24 | 0.20 | 34 | 13 | 33 |