bst

Top Players
Kartza
Pöllö_//
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Kartza | +1.79 | +2.39 | 1.08 | 1.12 | 92 | 50 | 74 |
Pöllö_// | +1.47 | +0.79 | 1.35 | 1.43 | 78 | 50 | 80 |
Mossepo | +0.90 | -2.22 | 1.30 | 1.46 | 93 | 76 | 86 |
Sipuli | -0.25 | -0.44 | 0.91 | 1.08 | 65 | 78 | 60 |
LAIHDUTTAJA | -0.49 | +0.59 | 0.82 | 0.83 | 80 | 68 | 60 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
bst | +4.07 | +3.17 | 1.40 | 1.35 | 93 | 86 | 77 |
Jak | +1.21 | -1.05 | 1.15 | 1.13 | 68 | 48 | 91 |
Spocony Ojciec Manuel | +0.50 | -0.17 | 0.87 | 0.83 | 76 | 50 | 55 |
Shaha | -4.14 | -4.87 | 0.57 | 0.58 | 59 | 37 | 65 |
Revalen | -5.07 | -5.22 | 0.49 | 0.44 | 62 | 13 | 78 |
