pickleberry johnson

Top Players
Col.b

Dr. FeelsGood
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
pickleberry johnson | +12.01 | +7.75 | 1.65 | 2.00 | 114 | 74 | 58 |
Col.b | +4.94 | +4.81 | 1.57 | 1.91 | 102 | 68 | 69 |
Drugs | +2.91 | +1.81 | 0.92 | 1.00 | 84 | 62 | 60 |
Probably | -0.48 | -1.11 | 1.05 | 1.33 | 76 | 55 | 42 |
anon | -4.38 | -2.63 | 0.64 | 0.58 | 42 | 19 | 66 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Dr. FeelsGood | +3.24 | +0.53 | 1.12 | 1.20 | 91 | 53 | 66 |
Tex | -0.81 | +0.64 | 0.72 | 0.75 | 72 | 42 | 58 |
TicTac1 | -3.31 | -6.54 | 1.11 | 0.86 | 69 | 41 | 60 |
Leekage | -4.75 | -6.24 | 0.59 | 0.56 | 63 | 76 | 57 |
Glizzy Globin | -9.36 | -10.25 | 0.38 | 0.35 | 66 | 34 | 55 |
