Boywith3names

Top Players
.gooP
Phenom Actual
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Boywith3names | +8.46 | +6.43 | 1.90 | 2.57 | 127 | 67 | 23 |
.gooP | +7.94 | +6.19 | 2.03 | 3.80 | 108 | 79 | 32 |
Phenom Actual | +6.88 | +1.80 | 1.57 | 3.33 | 70 | 37 | 85 |
dirty30 | +3.30 | +2.10 | 1.32 | 1.44 | 93 | 73 | 53 |
Zack | -1.61 | +1.14 | 0.69 | 0.57 | 58 | 30 | 22 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
The New Man | -2.42 | -6.38 | 0.96 | 0.83 | 86 | 81 | 1 |
Fossa | -3.35 | -7.16 | 0.54 | 0.50 | 53 | 33 | 51 |
Razorok | -3.62 | -3.53 | 0.36 | 0.38 | 38 | 57 | 0 |
DoubleKs | -6.87 | -6.38 | 0.46 | 0.46 | 53 | 47 | 7 |
Caleb | -8.71 | -6.88 | 0.18 | 0.21 | 29 | 20 | 8 |

