Sniperlou

Top Players
yuta
π
²π
°π
Ώπ
Έ
Team A Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Sniperlou | +5.55 | +5.51 | 1.27 | 1.45 | 83 | 54 | 42 |
β’οΈSTORM BORN | +2.40 | +2.26 | 1.00 | 1.00 | 73 | 75 | 50 |
Zomblo | +1.64 | +1.35 | 0.90 | 0.88 | 82 | 58 | 28 |
allmute | +1.15 | +1.67 | 1.03 | 1.14 | 90 | 78 | 47 |
Aezakmi Hes Oyam | -6.83 | -5.68 | 0.52 | 0.44 | 53 | 45 | 62 |
Team B Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
yuta | +3.07 | +1.94 | 1.31 | 1.43 | 91 | 67 | 50 |
π
²π
°π
Ώπ
Έ | +2.64 | +2.57 | 1.47 | 1.57 | 108 | 63 | 26 |
Hapuga | +0.54 | +0.30 | 0.92 | 0.95 | 83 | 67 | 68 |
Little Rascal | -1.84 | -1.50 | 0.79 | 0.76 | 64 | 26 | 28 |
DR | -8.32 | -6.73 | 0.36 | 0.29 | 40 | 57 | 75 |