ΓOK GΓZEL

Top Players
1GigaB3nz
starscape678
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
ΓOK GΓZEL | +9.54 | +9.50 | 2.20 | 2.36 | 118 | 69 | 32 |
1GigaB3nz | +7.57 | +7.14 | 1.25 | 1.63 | 75 | 38 | 75 |
starscape678 | +1.53 | -1.46 | 1.40 | 1.55 | 87 | 82 | 64 |
Finnski | -0.86 | -2.40 | 0.91 | 0.90 | 77 | 52 | 85 |
enes | -1.88 | -2.13 | 1.19 | 1.50 | 91 | 50 | 58 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Barash | +1.29 | -0.09 | 1.42 | 1.19 | 110 | 52 | 3 |
HELERK | +0.95 | -2.30 | 0.87 | 0.87 | 73 | 85 | 24 |
Rustam Oshnokov 34 | -1.67 | +2.61 | 0.62 | 0.57 | 54 | 72 | 59 |
shreyder | -7.95 | -5.06 | 0.23 | 0.28 | 33 | 52 | 45 |
β± π
΅π
Έπ
½π
Έπ
Ί β± | -8.53 | -4.86 | 0.34 | 0.29 | 45 | 67 | 3 |